HOLDEN, MASS. — On a brisk Thanksgiving morning, around 760 runners and walkers hit the streets for the annual Holden Road Race, with 41 local businesses and over 50 volunteers helping make the event a successful fundraiser for the Wachusett Food Pantry.
Before the race, a 100 meter dash between Santa Claus and Tom the Turkey ended with Old St. Nick's sweet victory, officially rolling in the holiday season for Holden.
With Worcester County Sheriff Lew Evangelidis kicking off the race, at 8:00 a.m. participants sprung off the starting line with zest and took off through Holden, making their way around the winding course.
Whether on their own, with friends or family, or even along their pets, the participants persevered the five kilometer course and trudged uphill for the last leg before reaching the finish line to the cheers of fellow runners and supporters from the community.
In an effort to bring new life to the longstanding Thanksgiving Day race, three members of the Fellowship Church got together and organized the new 5K race: Pastor Marty Holman; Sean Leary, who is the track coach at St. Peter-Marian High School; and town resident Mark Helfrick (who came in 22nd in the race).
Check out photos of the event in the gallery. Results of the race have been posted below and at http://www.coolrunning.com/results/10/ma/Nov27_Andrea_set1.shtml.
Results By FastFinishes.net
5k Run and Walk
Place Name City Bib No Age Age Group Place Chip Time Total Pace
1 Andy Greene leicester MA 695 27 ***** M 19-35 16:27.6 5:18/M
2 Andrew Holmes Quincy MA 237 26 ***** M 19-35 16:48.3 5:25/M
3 Brian McGahie Boylston MA 349 18 ***** M 1-18 17:49.1 5:45/M
4 Sean Sampson Holden MA 459 16 1 M 1-18 17:57.3 5:47/M
5 Robby Kasierski Rutland MA 268 19 1 M 19-35 17:57.8 5:47/M
6 Dustin Ramsay holden MA 713 16 2 M 1-18 18:11.0 5:52/M
7 Leo Harmon Charlton MA 216 17 3 M 1-18 18:20.3 5:55/M
8 Anthony Rentsch Worcester MA 441 16 4 M 1-18 18:34.6 5:59/M
9 aidan kennedy worcester MA 690 29 2 M 19-35 18:51.0 6:05/M
10 Matthew Andrade Washington DC 16 31 3 M 19-35 18:52.6 6:05/M
11 Adam Pepin Paxton MA 595 19 4 M 19-35 19:07.6 6:10/M
12 Michael Roberts holden MA 704 37 1 M 36-55 19:08.6 6:10/M
13 Marybeth Ryan Holden MA 657 28 ***** F 19-35 19:41.8 6:21/M
14 Grant Hauver Holden MA 592 14 5 M 1-18 19:44.1 6:22/M
15 Gordon Towne Allston MA 512 22 5 M 19-35 19:46.5 6:23/M
16 Ryan Richards Holden MA 449 24 6 M 19-35 20:06.1 6:29/M
17 Patricia Steele Worcester MA 488 28 ***** F 19-35 20:06.8 6:29/M
18 Karen McGahie Boylston MA 351 49 ***** F 36-55 20:08.8 6:30/M
19 Larry Gentile Holden MA 177 59 1 M 56-99 20:10.1 6:30/M
20 Jim Brigham Holden MA 586 43 2 M 36-55 20:12.8 6:31/M
21 Scott Annunziata Holden MA 20 36 3 M 36-55 20:14.1 6:32/M
22 Mark Helfrick Holden MA 1 27 7 M 19-35 20:15.1 6:32/M
23 Joe Cauvin atlantic highlands NJ 701 47 4 M 36-55 20:17.8 6:33/M
24 sean blood worcester MA 705 41 5 M 36-55 20:21.8 6:34/M
25 Jr. Jeffrey Adair Worcester MA 2 17 6 M 1-18 20:25.6 6:35/M
26 Shon Rainford Rutland MA 433 40 6 M 36-55 20:25.8 6:35/M
27 Christian Adamiak Auburn MA 4 37 7 M 36-55 20:28.3 6:36/M
28 Shanna Hauver Holden MA 589 42 1 F 36-55 20:31.3 6:37/M
29 Kevin Kozak Holden MA 275 40 8 M 36-55 20:31.6 6:37/M
30 peter saosita worcester MA 724 26 8 M 19-35 20:38.3 6:39/M
31 Jared Chrudimsky Holden MA 75 35 9 M 19-35 20:38.6 6:39/M
32 Kaitlin McGahie Boylston MA 350 16 1 F 1-18 20:40.3 6:40/M
33 Jairo Obando Worcester MA 392 43 9 M 36-55 20:51.6 6:44/M
34 Andrew Malaby Worcester MA 327 27 10 M 19-35 20:51.8 6:44/M
35 Sam Dowd Oxford MA 133 17 7 M 1-18 20:57.8 6:45/M
36 Edward O'Donnell Holden MA 395 47 10 M 36-55 21:00.6 6:46/M
37 John Flaherty Holden MA 154 35 11 M 19-35 21:07.3 6:49/M
38 Connor Palatucci Worcester MA 405 15 8 M 1-18 21:08.3 6:49/M
39 Dylan McDonough Worcester MA 348 15 9 M 1-18 21:08.8 6:49/M
40 Sonja Kent West Boylston MA 575 19 1 F 19-35 21:10.1 6:50/M
41 Brian Taylor Holden MA 497 25 12 M 19-35 21:15.6 6:51/M
42 Jon Delongchamp Holden MA 115 39 11 M 36-55 21:16.1 6:52/M
43 Deirdre Leary Holden MA 292 20 2 F 19-35 21:16.3 6:52/M
44 kevin connor . 777 47 12 M 36-55 21:20.8 6:53/M
45 Ritamary Hennigan Worcester MA 641 17 2 F 1-18 21:22.6 6:54/M
46 Cassie Harmon Charlton MA 213 21 3 F 19-35 21:24.3 6:54/M
47 Jesse Burque Holden MA 52 36 13 M 36-55 21:27.5 6:55/M
48 Andy Meindersma West Boylston MA 368 14 10 M 1-18 21:33.6 6:57/M
49 Aaron Pervier Newburyport MA 417 35 13 M 19-35 21:37.3 6:58/M
50 Carly Leary Annapolis MD 291 18 3 F 1-18 21:38.8 6:59/M
51 ben white . 766 17 11 M 1-18 21:55.8 7:04/M
52 Cory Goodale Boston MA 189 28 14 M 19-35 21:56.3 7:05/M
53 Courtney Myers Rutland MA 678 21 4 F 19-35 22:01.3 7:06/M
54 Rich Perna Holden MA 412 36 14 M 36-55 22:01.3 7:06/M
55 Robert Tirimacco Holden MA 645 36 15 M 36-55 22:01.8 7:06/M
56 Michael Reardan . 629 47 16 M 36-55 22:06.3 7:08/M
57 Doug Shattuck Acton MA 474 49 17 M 36-55 22:09.8 7:09/M
58 Michael Burke Worcester MA 556 16 12 M 1-18 22:15.6 7:11/M
59 Brian McCarthy Worcester MA 666 48 18 M 36-55 22:17.8 7:11/M
60 Justin D'Amour Holden MA 110 34 15 M 19-35 22:18.6 7:12/M
61 David Laidlaw Holden MA 285 35 16 M 19-35 22:27.1 7:15/M
62 tom woodward worcester MA 709 30 17 M 19-35 22:28.8 7:15/M
63 frank gorham charlton MA 711 55 19 M 36-55 22:30.3 7:15/M
64 Thomas Burke Worcester MA 555 17 13 M 1-18 22:33.3 7:16/M
65 Leonard Harmon Sr. Charlton MA 218 47 20 M 36-55 22:37.3 7:18/M
66 Erin Sampson Holden MA 458 16 4 F 1-18 22:40.8 7:19/M
67 john bidwell florence MA 692 47 21 M 36-55 22:43.3 7:20/M
68 Bobby Murrieta Worcester MA 386 53 22 M 36-55 22:53.3 7:23/M
69 Alex Dowd Northborough MA 131 15 14 M 1-18 22:55.1 7:24/M
70 Matthew Cory Worcester MA 92 36 23 M 36-55 22:55.6 7:24/M
71 Abbey Denorscia Holden MA 116 17 5 F 1-18 22:57.3 7:24/M
72 Eric Thompson Jefferson MA 500 56 2 M 56-99 22:59.8 7:25/M
73 Carl Hultgren Charlton MA 243 34 18 M 19-35 23:00.1 7:25/M
74 tucicer newberry . 759 48 24 M 36-55 23:02.3 7:26/M
75 chris favulli . 793 19 19 M 19-35 23:03.1 7:26/M
76 Christopher Brenner Oxford MA 42 50 25 M 36-55 23:10.1 7:28/M
77 Adrienne Podmore Holden MA 424 35 5 F 19-35 23:11.5 7:29/M
78 Amanda Cusimano Bay Village OH 103 13 6 F 1-18 23:11.8 7:29/M
79 Eric Loizeaux Worcester MA 314 31 20 M 19-35 23:14.0 7:30/M
80 Christopher Joslyn Holden MA 264 40 26 M 36-55 23:15.1 7:30/M
81 Jessica Rentsch New York NY 443 26 6 F 19-35 23:15.3 7:30/M
82 Kelly Groll . 607 22 7 F 19-35 23:16.5 7:30/M
83 Norm Vigeant Holden MA 526 42 27 M 36-55 23:17.3 7:31/M
84 Chuck Cormier Dudley MA 91 47 28 M 36-55 23:17.8 7:31/M
85 Elizabeth Cannell Rutland MA 53 31 8 F 19-35 23:19.8 7:31/M
86 owen leary . 748 11 15 M 1-18 23:21.0 7:32/M
87 scott stevens . 768 41 29 M 36-55 23:24.6 7:33/M
88 Paul Kennedy Holden MA 682 42 30 M 36-55 23:27.3 7:34/M
89 zack luthman . 792 15 16 M 1-18 23:28.6 7:34/M
90 Elizabeth Jarvis Worcester MA 256 18 7 F 1-18 23:30.8 7:35/M
91 Ermal Toto Worcester MA 510 29 21 M 19-35 23:31.1 7:35/M
92 Anthony Copeland Jefferson MA 87 16 17 M 1-18 23:33.1 7:36/M
93 Luke Scheibel Holden MA 464 21 22 M 19-35 23:36.1 7:37/M
94 Douglas Shorten Ipswich MA 476 34 23 M 19-35 23:44.8 7:39/M
95 Logan Gaudette Holden MA 176 12 18 M 1-18 23:46.3 7:40/M
96 Patrick Haley Waltham MA 209 29 24 M 19-35 23:47.5 7:40/M
97 Eric Gingras Holden MA 179 40 31 M 36-55 23:50.8 7:41/M
98 Ben Lindberg Portsmouth NH 304 28 25 M 19-35 23:54.1 7:43/M
99 Kate Laliberte Holden MA 286 36 2 F 36-55 23:58.8 7:44/M
100 shawn ramsay holden MA 715 45 32 M 36-55 23:59.3 7:44/M
For the full results visit FastFinishes.net






Comments (1)
Great article Daniel! Thanks for your coverage of the race!